No Keterangan File
1 Financial Statement 31 March 2015 DART_LAPORAN_KEUANGAN_31_MARET_2015.pdf
2 Financial Statements 30 Sep 2014 75112-dart---laporan-keuangan---30-september-2014.pdf
3 Financial Statements 30 Juni 2015 98b00-dart---laporan-keuangan---30-juni-2015.pdf
4 Financial Report 31 December 2015 eb031-dart---laporan-keuangan---31-desember-2015.pdf
5 Financial Statement 31 Mar 2016 6f051-dart---laporan-keuangan---31-maret-2016.pdf
6 Financial Report 30 Juni 2016 aa1cf-dart---laporan-keuangan---30-juni-2016.pdf
7 Financial Statements 30 Sept 2016 4a6dd-dart---laporan-keuangan---30-sep-2016.pdf
8 Financial Statement 31 December 2016 c0a35-dart-laporankeuangan31desember2016.pdf
9 Financial Statement 31 Mar 2017 1865d-dart---laporan-keuangan---31-mar-2017.pdf
10 Financial Statement 31 December 2017 6bc70-dart-laporankeuangan-31desember2017.pdf
 < 1 2 3 4 5 >